Startseite Login Kontakt
   HLStats
- aim_ak-colt2k3
- Inferno OnLy
- AWP Map OnlY
- Nubi-Treff
- DUST OnlY
- Iceworld2k 0nlY
- Gungame CSDM
- Aim Map OnlY
- Dust2 Only
- Assault OnlY
   HLStats
- Die Alten Säcke
- MFB
- MFB SOURCE
  - NGZ-Server.de
- Daddeln.de
- ClanzWorld.de
 
 


85.14.238.218 - Player Rankings
 
Last Updated: Mar 10, 2010 1:00 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,827 of 1,827 players are ranked Goto: 1, 2, 3, 4, 5 ... 15, 16, 17, 18, 19 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 CrN 515 148 3.48 0.84 10:16:10 1570.29 skill change
2 NipTk 114 43 2.65 1.13 01:40:47 1542.91 skill change
3 DeviL #loW 377 188 2.01 1.00 06:15:24 1499.75 skill change
4 Tr0tL 510 256 1.99 0.84 10:08:48 1495.30 skill change
5 DMS | Cr@nky aKa mUnKaY 132 62 2.13 1.00 02:12:21 1492.57
6 sL1De 73 15 4.87 0.90 01:21:28 1457.29 skill change
7 [aAM]b4dboy 185 94 1.97 0.80 03:51:04 1440.22 skill change
8 R A P H A E L # 181 126 1.44 0.81 03:43:57 1426.82 skill change
9 der Krppl0r 119 49 2.43 1.15 01:43:42 1418.12 skill change
10 Ťħŭńđèŗ Bóļť 2the.maX 110 44 2.50 1.21 01:30:34 1406.59 skill change
11 SeK 51 11 4.64 1.34 00:38:10 1400.76 skill change
12 Lowkick 505 227 2.22 0.99 08:32:05 1380.25 skill change
13 Zecke! 458 300 1.53 0.81 09:25:19 1372.70 skill change
14 [Bg] MrPlay 65 28 2.32 0.97 01:06:54 1370.34 skill change
15 Dr. Fam3 @Teamsuche 175 79 2.22 0.99 02:56:58 1358.20 skill change
16 fut1 188 81 2.32 1.15 02:44:01 1356.50 skill change
17 m4sT3r.scHieF 141 78 1.81 0.81 02:54:43 1353.30 skill change
18 ★ VER1TAS ★ 163 80 2.04 0.80 03:22:50 1348.46 skill change
19 P3lICr0 77 43 1.79 0.76 01:40:43 1342.93 skill change
20 nObOdy``2the.maX 90 44 2.05 0.68 02:12:45 1337.88
21 5meo-dmt 38 8 4.75 1.45 00:26:17 1332.39
22 RunHaaaaaaaaaaaaaaaax 27 3 9.00 1.69 00:16:00 1329.82 skill change
23 A L E # 798 419 1.90 0.81 16:23:39 1327.86
24 wannda be high Bigbuh`bT 91 49 1.86 0.79 01:55:54 1326.54 skill change
25 RobKeith``2the.maX 99 51 1.94 0.93 01:46:39 1321.80 skill change
26 zuit 44 12 3.67 1.25 00:35:18 1317.43 skill change
27 Hannibal K!nG @KnifeUp 580 446 1.30 0.68 14:12:29 1315.67 skill change
28 [aAM]KoLo 641 342 1.87 0.91 11:46:10 1312.78 skill change
29 uhm...it ' s like magic 65 30 2.17 1.24 00:52:14 1312.12 skill change
30 sLiDe 29 3 9.67 2.09 00:13:51 1310.86
31 [D.E.] P.IMMEL 31 5 6.20 1.46 00:21:14 1308.58 skill change
32 Skulli 31 9 3.44 0.93 00:33:18 1305.99
33 p.<3 803 470 1.71 0.84 16:00:40 1304.78 skill change
34 PuSSy @Finger im PO! 92 47 1.96 0.60 02:34:26 1296.78 skill change
35 BOSS AURA 53 21 2.52 1.36 00:38:59 1290.33
36 Peter Fox 45 14 3.21 1.11 00:40:30 1290.06 skill change
37 Ćђασѕ 329 206 1.60 0.76 07:13:24 1288.82 skill change
38 koprolalie 178 97 1.84 0.88 03:21:10 1276.32 skill change
39 ultrahightechteil 40 16 2.50 1.05 00:38:02 1276.09 skill change
40 |FG| Σra 56 22 2.55 1.05 00:53:24 1267.93 skill change
41 Thomas Ö -=l3g3nd=- 77 42 1.83 0.89 01:26:56 1266.44 skill change
42 a.N1nJa| Nightmare 2,555 1,885 1.36 0.76 56:07:45 1263.66 skill change
43 Ð!я†¥}{@!я 30 13 2.31 0.97 00:30:54 1260.84 skill change
44 Daniö 205 146 1.40 0.56 06:05:30 1260.10 skill change
45 ŦŦм ķiℓℓer 642 587 1.09 0.52 20:34:02 1259.45 skill change
46 zuN 36 19 1.89 1.07 00:33:41 1251.13
47 [Bg] Hakke 92 36 2.56 1.39 01:06:05 1248.58 skill change
48 knerte 140 85 1.65 0.77 03:01:32 1247.89 skill change
49 yoSh!.- <3 electro 32 14 2.29 1.16 00:27:35 1246.80 skill change
50 -=]FLC[=- Liɀaʀd 591 354 1.67 0.82 11:58:02 1244.19 skill change
51 Chelios 26 7 3.71 1.21 00:21:29 1243.53
52 casanova. 31 7 4.43 1.54 00:20:11 1239.08 skill change
53 S u N n Y___x3 # 38 12 3.17 1.20 00:31:42 1238.90
54 Base ^_# | @ ♥ Hardstyle 251 185 1.36 0.64 06:31:17 1231.63 skill change
55 |FG| Raw 30 10 3.00 0.99 00:30:12 1229.10 skill change
56 [қ] Dirty Sanchêz 37 15 2.47 0.62 00:59:38 1228.19
57 Bomm3! 183 112 1.63 0.68 04:28:32 1226.42 skill change
58 SKULLCANDY supernova# 19 5 3.80 0.95 00:20:04 1224.96
59 -=[LCW]=-PsychoPate 103 74 1.39 0.57 03:00:06 1224.44 skill change
60 Infi____________low?! 38 19 2.00 0.94 00:40:31 1220.58 skill change
61 [aAM]Der Tod 98 62 1.58 0.67 02:26:04 1220.02 skill change
62 Wannda be high UnReaL`bT 59 47 1.26 0.63 01:33:24 1216.88 skill change
63 {?.?} Eddy 78 65 1.20 0.70 01:51:45 1212.78 skill change
64 Rainer 15 0 15.00 4.76 00:03:09 1211.84
65 [H5N1]Uebel 189 119 1.59 0.63 05:00:05 1209.42 skill change
66 ps 392 293 1.34 0.57 11:30:46 1208.15
67 Darki<3 593 572 1.04 0.54 18:15:00 1204.59 skill change
68 my.st4r * Synt__ 21 6 3.50 1.23 00:17:05 1203.21 skill change
69 Vant!s 35 25 1.40 0.56 01:02:50 1202.11
70 Soap 36 18 2.00 0.61 00:59:23 1200.98 skill change
71 [DkS]Grasnarr 202 233 0.87 0.45 07:25:34 1199.05 skill change
72 ๖ۣۜNфģ | Sir_NooB 61 44 1.39 0.81 01:15:25 1198.57 skill change
73 sickboii 24 10 2.40 0.97 00:24:41 1197.83 skill change
74 Condor 74 54 1.37 0.54 02:15:59 1193.23 skill change
75 [SgM] LiMmBoR [No Screen] 133 90 1.48 0.81 02:43:14 1191.68 skill change
76 DeadOne 49 31 1.58 0.54 01:31:13 1190.55 skill change
77 Μємєиτо Μояі 41 18 2.28 0.92 00:44:30 1190.16 skill change
78 |H$C|Xalathor 1,011 726 1.39 0.67 25:05:09 1189.35 skill change
79 $oT | Nobody 345 331 1.04 0.54 10:33:58 1186.18 skill change
80 [DkS]*...Deímòs...* 92 85 1.08 0.61 02:30:32 1185.17 skill change
81 »NxG²« Instinct 24 11 2.18 0.92 00:26:01 1183.13 skill change
82 a. <3 t. 27 9 3.00 1.28 00:21:02 1181.94 skill change
83 .:.FK.:.๖ۣۜBlizzZ@rd.:. 43 36 1.19 0.61 01:10:44 1176.69 skill change
84 kitzlerjoe 15 4 3.75 1.18 00:12:43 1176.37
85 Мозг Давайте дож 23 11 2.09 1.07 00:21:27 1174.13 skill change
86 Soppe-Kasper 63 46 1.37 0.72 01:27:19 1173.84 skill change
87 Gr2D | DarKi <3 89 72 1.24 0.67 02:13:21 1173.11
88 SecT 61 44 1.39 0.84 01:12:39 1171.64 skill change
89 sek funplayer 53 31 1.71 0.82 01:04:22 1170.49 skill change
90 The kids want kAPITANO 18 5 3.60 1.92 00:09:22 1170.22 skill change
91 Legend of GamerZ | Tec_Spike 20 6 3.33 1.41 00:14:13 1169.14
92 klingelbob 61 62 0.98 0.57 01:47:27 1168.67 skill change
93 [KK] Niete 16 7 2.29 0.51 00:31:16 1168.53 skill change
94 --Gergo-- 21 8 2.63 1.16 00:18:04 1168.13
95 [H5N1] Blokkmonsta 31 17 1.82 0.80 00:38:41 1168.03 skill change
96 ||Heisse Preise|| 29 12 2.42 1.19 00:24:18 1166.87 skill change
97 Skywalker 25 11 2.27 0.88 00:28:25 1165.91
98 nudelz 20 7 2.86 0.57 00:35:11 1165.48
99 IR noob 23 7 3.29 1.05 00:21:50 1165.10
100 O-DOG 18 7 2.57 1.13 00:16:00 1164.41
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 15, 16, 17, 18, 19 Next

Select Language:

 
 
  - Top 100 Player
- Rank 101 - 200
- Rank 201 - 300
- Rank 301 - 400
- Rank 401 - 500

- Top 20 Clans